[Product description]
This product is based on phenolic resin, reinforced with inorganic and organic fibers and mineral as filler, with excellent flame retardant and mechanical properties. It is suitable for making electrical insulation structural parts such as coil bobbin, thermostat, micro switch, etc. It is widely used in instruments, meters, electrical appliances, transportation, telecommunications, textiles, automobiles and other industries.
[Main Specifications]
NSPF-7802 | ||
project | ratio | NSPF-7802 |
Fluidity mm | Agreed | |
Flexural strength MPa | ≥ | 45 |
Tensile fracture stress MPa | ≥ | 80 |
Impact strength of simply supported beam (notch) kJ/m2 | ≥ | 5.5 |
Impact strength of simply supported beam (without notch) kJ/m2 | ≥ | 1.5 |
Load heat distortion temperature Ti 1.8 ℃ | ≥ | 170 |
Flammability (flame retardant UL94) | V0 | |
Surface resistance Ω | ≥ | 1011 |
Dielectric loss factor (tanδ) (100Hz) | ≤ | 0.1 |
Mold shrinkage% | 0.40-0.60 | |
Water absorption mg | ≤ | 100 |
density | ≤ | 1.50-1.60 |
Forming method | Injection or transfer mold | |
Note: Liquidity (flat plate) and shrinkage rate indicators are negotiated by both parties
[Applications]
