
[Product performance]
This series of products is a thermosetting or thermoplastic phenolic resin formed by polycondensation of phenol and formaldehyde. It has the advantages of high residual carbon content, good molding performance, low porosity, good thermal performance, and high strength.
[Applications]
Mainly used in the refractory industry to prepare magnesia-carbon bricks, aluminum-magnesia-carbon bricks, sliding plates, three continuous casting pieces, and calcium bricks.
[Main technical indicators]
model | Exterior | Viscosity (mPa•s) | Solid content (%) | Free phenol (%) | Moisture (%) | use |
PF-5101 | maroon liquid | 3700~4300 | 75~82 | 11~14 | 4.5~6.0 | Magnesia carbon brick, aluminum magnesia carbon brick |
PF-5102 | 9500~11500 | 77~83 | 9~12 | 2.0~3.0 | Magnesia carbon brick, aluminum magnesia carbon brick | |
PF-5103 | 13000~15000 | 77~83 | 9~12 | 2.0~3.0 | Magnesia carbon brick, aluminum magnesia carbon brick | |
PF-5104 | 16000~19000 | 78~83 | 9~12 | 2.0~3.0 | Magnesia carbon brick, aluminum magnesia carbon brick |
model | Exterior | Liquidity (mm) | Gather speed (s) | Free phenol (%) | 140 mesh (%) | use |
PF-5301 | White/yellow Powdery | 20~40 | 50~90 | ≤4.5 | ≥80 | Shaped and Unshaped Products |
PF-5302 | 20~40 | 45~85 | ≤4.0 | ≥95 | Shaped and Unshaped Products | |
PF-5303 | 20~40 | 40~65 | ≤3.5 | ≥95 | Shaped and Unshaped Products | |
PF-5304 | 20~40 | 40~60 | ≤2.5 | ≥95 | Shaped and Unshaped Products |
[packaging and storage]
The liquid resin is packed in iron or steel drums with a net weight of 200kg or 240kg; the solid resin is packed in a kraft paper bag or woven silk bag lined with a plastic bag, with a net weight of 25kg or 40kg. The product's model, batch number, weight and other information are marked on the package.
The product should not be exposed to moisture or heat. It should be stored in a dry and ventilated warehouse. The storage temperature of liquid resin should be lower than 15℃, and the storage temperature of solid resin should be lower than 25℃. Keep away from fire or heat sources, and avoid direct sunlight. The stack is too high.
The storage period of liquid resin is 3 months from the date of manufacture, below 15°C in winter, and 1 month in summer, below 25°C; the storage period of solid resin is 6 months from the date of manufacture.